MATERIAL CATALOGING REPORT - APPROVAL SHEET
DATE: {{ date("d-M-Y")}}
PAGE: {{ $loop->iteration}} of 100
OLD DESCRIPTION | NEW DESCRIPTION | |||
MATERIAL NUMBER | {{ $value->material_number_source}} | MATERIAL NUMBER | <{{ $value->new_material_number }} | |
NOUN | - | NOUN | {{ substr($value->item_name, 0, strpos($value->item_name, ',')) }} | |
MODIFIER | - | MODIFIER | {{ substr($value->item_name, strpos($value->item_name, ",") + 1) }} | |
MAIN CHARACTERISTRIC | MESC GROUP | {{ isset($value->mesc_main['code']) ? $value->mesc_main['code'].' - '.$value->mesc_main['description'] : '' }} | ||
MATERIAL GROUP | {{ $value->material_group_source }} | MESC SUB GROUP | {{ isset($value->mesc_sub['code']) ? $value->mesc_sub['code'].' - '.$value->mesc_sub['description'] : '' }} | |
BASE UOM | {{ $value->uom_source }} | MESC SUB SUB GROUP | {{ isset($value->mesc_subsub['code']) ? $value->mesc_subsub['code'].' - '.$value->mesc_subsub['description'] : ''}} | |
Material Group | {{ $value->material_group.' - '.$value->material_group_description }} | |||
BASE UOM | {{ $value->uom.' - '.$value->uom_description }} | |||
SHORT DESCRIPTION | {{ $value->shortdes_source }} | SHORT DESCRIPTION | {{ $value->short_description }} | |
LONG DESCRIPTION | {{ $value->longdes_source }} | LONG DESCRIPTION | {{ $value->long_description }} | |
CHARACTERISTIC AND VALUE | ||||
@foreach($value->dataChar as $v)
{{$v->characteristic}} @for($i=0;$i < $sumLen;$i++) @endfor {{':'.$v->characteristic_value}} @endforeach |
||||
MANUFACTURER | MANUFACTURER REF | |||
{{ $v->manufacture_code }} | {{ $v->manufacture_ref }} |
PHYSICAL INSPECTION RESULT:
POTENTIAL DUPLICATION WITH OTHER MATERIAL(S): @foreach($value->dataDuplicate as $duplicate) @if($i++ == $duplicateCount) {{ $duplicate->material_number }}. @else {{ $duplicate->material_number }}, @endif @endforeach
Prepared By | Verified By |
PT. Sinergi Solusi Teknik | Star Energy Geothermal |
(......................) | (......................) |