Plant | : | {{ $head['plant'] }} | Date: {{ date('F j, Y')}} |
---|---|---|---|
Functional Location | : | {{ $head['funloc'] }} | |
Description | : | {{ $head['description'] }} |
No | Material Number | Spare Part Name | Qty | UoM | Criticality | Classification | MRP Type | Remark (User) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
INS | OPR | CON | V1 | PD | |||||||
{{ $loop->iteration }} | {{ $v[26] }} | {{ $v[28] }} | {{ $v[29] }} | {{ $v[30] }} | {{ $v[31] }} | {{ $v[32] }} | {{ $v[33] }} | {{ $v[34] }} | {{ $v[35] }} | {{ $v[36] }} | |
Total Spare Part | {{ $head['qty']}} | ||||||||||
Notes | Submitted By (SST) | Approved By (SEWW) | |||||||||
![]() (Burhan) |